New color: Techno Black®
TPW640 (640 x 640 x 120 mm)

TPW640-CB1
T.E Trap

Catalog details
Drawing details, instruction manual, construction specifications
Spec.
TPW640
Part number | TPW640-CB1-GN (without dedicated guard) TPW640-CB1-G1 (with 1 guard) TPW640-CB1-G2 (with 2 guard) TPW640-CB1-G3 (with 3 guard) |
Size | W640 x D640 x H120 |
Effective inner dimension | W609 x D609 |
Material | PP |
Drainage port position | Center (C) |
weight | About 3.2kg |
Load capacity | 200kg |
Body color | Techno Black® *Please contact us for types other than TPW640. |
GNT-SWM-B1 (side drain outlet)
Part number | GNT-SWM-B1 | |
Connection pipe | VP50/VU50 | |
Color | Body | Transparent |
Eye plate / eye plate receiver | Techno Black® | |
Material | ABS (Please refer to the catalog for the materials of the main body and other parts) | |
Sealed water depth | 50 mm | |
Drainage capacity | 60L/min |
GDT-SWM-B1 (vertical drain outlet)
Part number | GDT-SWM-B1 | |
Connection pipe | VP50/VU50 | |
Color | Body | Transparent |
Eye plate / eye plate receiver | Techno Black® | |
Material | ABS (Please refer to the catalog for the materials of the main body and other parts) | |
Sealed water depth | 50 mm | |
Drainage capacity | 60L/min |